
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:15 PM DATE: April 25 2010 ,Time of next update: 11:20 PM | |||
| Current Weather | Dry | Current Temperature | 44.1 °F (6.7 °C), Apparent temp 39.1 °F |
| Maximum Temperature (since midnight) | 62.1 °F at: 2:33 PM | Minimum Temperature (since midnight) | 43.2 °F at: 0:49 AM |
| Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | NNE (22º) |
| Windchill Temperature | 41.6 °F | Maximum Gust (last hour) | 10.0 mph at: 10:44 PM |
| Maximum Gust (since midnight) | 25.0 mph at: 9:02 AM | Maximum 1 minute average (since midnight) | 17.6 mph at: 2:17 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.51 in. (13.0 mm) | Rainfall To date this year | 1.08 in. (27.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.30 in | DewPoint | 26.6 °F (Wet Bulb :37.8 °F ) |
| Humidity | 50 %, Humidex 39.0 °F | Barometer corrected to msl | 29.730 in. (1006.8 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.04 in |











Use the RELOAD facility on your browser to retrieve the latest data.