
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:10 PM DATE: March 13 2010 ,Time of next update: 2:15 PM | |||
| Current Weather | Dry | Current Temperature | 42.3 °F (5.7 °C), Apparent temp 37.0 °F |
| Maximum Temperature (since midnight) | 42.5 °F at: 2:01 PM | Minimum Temperature (since midnight) | 36.1 °F at: 4:17 AM |
| Average windspeed (ten minute) | 6.0 mph | Wind Direction (ten minute) | NNE (18º) |
| Windchill Temperature | 37.9 °F | Maximum Gust (last hour) | 13.0 mph at: 1:32 PM |
| Maximum Gust (since midnight) | 20.0 mph at: 11:13 AM | Maximum 1 minute average (since midnight) | 13.8 mph at: 10:09 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) --- |
| Rainfall This month | 0.43 in. (10.9 mm) | Rainfall To date this year | 0.46 in. (11.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.09 in | DewPoint | 38.4 °F (Wet Bulb :40.7 °F ) |
| Humidity | 86 %, Humidex 40.2 °F | Barometer corrected to msl | 29.876 in. (1011.7 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.02 in |











Use the RELOAD facility on your browser to retrieve the latest data.