
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:50 PM DATE: July 10 2009 ,Time of next update: 8:55 PM | |||
| Current Weather | Dry | Current Temperature | 68.4 °F (20.2°C) (Heat Index 73.4 °F ), Apparent temp 61.6 °F |
| Maximum Temperature (since midnight) | 77.7 °F at: 12:58 PM | Minimum Temperature (since midnight) | 66.9 °F at: 5:57 AM |
| Average windspeed (ten minute) | 17.6 mph | Wind Direction (ten minute) | SW (223º) |
| Heat Index | 73.4 °F | Maximum Gust (last hour) | 22.0 mph at: 8:20 PM |
| Maximum Gust (since midnight) | 25.0 mph at: 2:16 PM | Maximum 1 minute average (since midnight) | 22.0 mph at: 2:16 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.06 in. (1.5 mm) | Rainfall To date this year | 8.41 in. (213.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 58.6 °F (Wet Bulb :62.6 °F ) |
| Humidity | 71 %, Humidex 75.3 °F | Barometer corrected to msl | 29.915 in. (1013.0 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.02 in |











Use the RELOAD facility on your browser to retrieve the latest data.