
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:35 AM DATE: March 10 2010 ,Time of next update: 4:40 AM | |||
| Current Weather | Dry | Current Temperature | 36.9 °F (2.7 °C), Apparent temp 31.2 °F |
| Maximum Temperature (since midnight) | 37.5 °F at: 2:37 AM | Minimum Temperature (since midnight) | 36.9 °F at: 4:31 AM |
| Average windspeed (ten minute) | 5.6 mph | Wind Direction (ten minute) | NE (45º) |
| Windchill Temperature | 31.5 °F | Maximum Gust (last hour) | 11.0 mph at: 4:17 AM |
| Maximum Gust (since midnight) | 13.0 mph at: 0:33 AM | Maximum 1 minute average (since midnight) | 9.0 mph at: 1:26 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.05 in. (1.3 mm) at 3:11:27 AM |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 0.11 in. (2.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.03 in | DewPoint | 35.9 °F (Wet Bulb :36.5 °F ) |
| Humidity | 96 %, Humidex 34.0 °F | Barometer corrected to msl | 29.579 in. (1001.7 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.08 in |











Use the RELOAD facility on your browser to retrieve the latest data.